Academic Taekwondo™ |
Site Map | Program | Founder | Activities | xxxx | |
---|---|---|---|---|---|---|
|
||||||
Stances | Blocks | Punches | Strikes | Kicks | Direction | Counting | General | / Belt Level |
---|
Studio | Do Jang | |
Flag | Kook Ki | |
Uniform | Do Boak | |
Belt | Dhee | |
Grade (Color Belt) | Gup | |
Degree (Black Belt) | Dan | |
Thank You | KamSa Hamnida | |
Tae Kwon Do | Foot-Hand-Art/Mind | |
Yell | Kiap | |
Red | Hong | |
Blue | Chung | |
Form | Poomse | |
Sparring | Gyoroogi | |
Breaking | Kyokpa | |
Sr. Student | Sun Bae Nim | |
Friend | Chin Goo | |
Bow to Flag(s) | Koo Ki Eh, Kyung Neh | |
Bow to Master | Kwan Jang Nim Key, Kyung Neh | |
Assistant Instructor (1 Dan) | Chokyo (Nim) | |
Assistant Instructor (2 Dan) | Keo Sa (Nim) | |
Assistant Instructor (3 Dan) | Keo Bum (Nim) | |
Instructor (4 Dan or higher) | Sa Bum (Nim) | |
Head of Organization | Kwan Jang (Nim) |
Directions |
||||
Front
|
Up (Ap) | |||
Back | Dwi | |||
Side | Yop | |||
High | Eulgool | |||
Middle | Momtong | |||
Low | Arae | |||
Left | Wen | |||
Right | Oreun | |||
Outward | Bakkat | |||
Inward | An | |||
Downward | Naeryo | |||
Upward | Ollyo | |||
Sideways(Turning) | Dollyo | |||
Top |
Stances | Blocks | Punches | Strikes | Kicks | Direction | Counting | General | per Belt Level |
---|
Copyright © 2000-2002 Academic Taekwondo®
This page was last updated on 06/28/09.