Academic Taekwondo®
|
Home | Site Map | Program | Founder | Activities | xxxxxx |
---|---|---|---|---|---|---|
xxxx | ||||||
Stances | Blocks | Punches | Strikes | Kicks | Counting | General | per Belt Level |
---|
x | |||
x | |||
Stance
|
|||
Closed Feet Stance | Moa Seogi | ||
Ready Motion | Joonbe Seogi | ||
Parallel Stance | Naranhi Seogi | ||
Front Stance | Ap Koo Bi | ||
Walking Stance | Ap Seogi | ||
Back Stance | Dwitkoobi | ||
Horse Riding | Joochoom Seogi | ||
Cross Stance (Front) | Up-kkoaseogi | ||
Cross Stance (back) | Dwi-kkoaseogi | ||
Crane Stance | Hakdari Seogi | ||
Left-hand Stance | Wen Seogi | ||
Right-hand Stance | Oreun Seogi | ||
Tiger Stance | Beom Seogi | ||
Top Next | |||
. | |||
|
|||
Block
|
|||
Down / low Block | Arae Makki | ||
High Block | Eulgool Makki | ||
Inward Block | An Makki | ||
Knife hand Block (Double) | Sonnal Makki | ||
Knife hand Block (Single) |
Han-Sonnal Makki | ||
Middle Block | Momtong Makki | ||
Outward Block | Bakkat Makki | ||
Palm Heel Block | Batangson () Makki | ||
Scissors Block | Kawi Makki | ||
Twist Block | Bituro Makki | ||
Wide Open Block | Santeul Makki | ||
Spreading Block | Hechyo Makki | ||
X-Block | Otgoreo Makki | ||
.Top Next | |||
. | |||
Punch
|
|||
. |
|||
Punch | Jireuki | ||
Reverse Punch | Bahro Jireuki | ||
Straight Punch |
Bandae Jireuki | ||
Middle Punch | Momtong Jireuki | ||
Upper Cut Strike | Chi Jireuki | ||
Side Punch | Yop Jireuki | ||
Hook Punch | Dollyo Jireuki | ||
Downward Punch | Naeryo Jireuki | ||
Erected Fist Punch | Sewo Jireuki | ||
Top Next | |||
|
|||
Strike
|
|||
. |
|||
Strike | Chigi | ||
Knifehand Strike (inward) | Sonnal An-Chigi | ||
Knifehand Strike (outward) | Sonnal Bakkat-Chigi | ||
Hammer Fist (Down) | Meori-Naeryo Chigi | ||
Palm Heal Strike | Batangson Teok-chigi | ||
Elbow | Palkup Chigi | ||
Knee Strike | Mureup Chigi | ||
Back Fist Srtike |
Deung Jumeok Chigi | ||
Fingertips (2) Thrust | Kawinsonkkeut Tzireuki | ||
Top Next | |||
|
|||
Basic
Kicks
|
|||
Ap Chagi | |||
Roundhouse Kick | Dollyo Chagi | ||
Side Kick | Yop Chagi | ||
Between Front & Round | Bandal Chagi | ||
Ax Kick |
Nareyo or Chiko Chagi |
||
Back Kick | Dwi Chagi | ||
Hook Kick | Nakka Chagi | ||
Thrashing Kick | Huryo Chagi | ||
Push Kick | Mireo Chagi | ||
Stretch Kick (Swing) | Ap-Ollyo Chagi | ||
Swing Kick (outward) | Bakkat Chagi | ||
Swing Kick (inward) | An Chagi | ||
Target kick | Pyojeok Chagi | ||
Twist Kick | Bitureo Chagi | ||
Top | |||
Stances | Blocks | Punches | Strikes | Kicks | Counting | General | per Belt Level |
---|
Copyright © 2000-2002 Academic Taekwondo
Post Office Box 15416
West Palm Beach, FL 33416
This page was last updated on 02/01/06.